Product Details:
Brand | Bandma |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Grade | Automatic |
Phase | Three Phase |
I Deal In | New Only |
Mechantronic Aspect:
Mechanical Aspect:
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Automatic Grade | Fully Automatic |
Machine Grade | Automatic |
Brand | Bandma |
Phase | Single |
Storing Material | Edible |
I Deal In | New Only |
Power | 100/110/200/220/230/240V 50/60HZ, 1PH |
Arch Size | 1650W X 500H(MM) |
Strap Width Mm | 5 ~ 15 MM |
Tension Strength | 2 ~ 30Kgs (5/6MM), Max- 50 Kgs (9MM) |
Product Details:
Brand | Bandma |
Usage/Application | Industrial |
Inside Core Diameter mm | 200 |
Machine Size mm LxWxH | 500 x 490 x 1012 |
Outside Core Diameter mm | 480 |
Packing Size mm LxWxH Moving Interval mm | 720 x 520 x 455 |
Product Details:
Strap Material | PET |
Packaging Type | Polyester Strap |
Pressure | Max. 2500 N |
Brand | BANDMA |
Model Name/Number | BANDMA BA 884 |
Weight | 3.9 kg |
Material | S.S. |
Sealing Type | Vibration |
Size | 300mm (L) X 150mm (W) X 160mm (H) |